Parking and Parking Fees at Casablanca CMN Airport
There are long and short-term car parks located at Casablanca airport.
They are located directly opposite Terminals 1 and 2 with over 1,050 parking spaces each.
CMN TERMINAL 1 parking lot
The terminal has a car park on two levels with a capacity of 2,075 spaces.
Parking Type | Duration | Price (MAD) |
---|---|---|
Outdoor parking | 1 hour | 6.00 |
1 to 2 hours | 9.00 | |
2 to 3 hours | 12.00 | |
3 to 4 hours | 14.00 | |
4 to 5 hours | 17.00 | |
5 to 12 hours | 22.00 | |
12 to 24 hours | 35.00 | |
Covered parking | 1 hour | 9.00 |
1 to 2 hours | 14.00 | |
2 to 3 hours | 17.00 | |
3 to 4 hours | 20.00 | |
4 to 5 hours | 25.00 | |
5 to 12 hours | 30.00 | |
12 to 24 hours | 50.00 |
CMN TERMINAL 2 parking lot
It has a two-level car park with a capacity of up to 2,000 spaces.
Parking Type | Duration | Price (MAD) |
---|---|---|
Outdoor parking | 1 hour | 6.00 |
1 to 2 hours | 9.00 | |
2 to 3 hours | 12.00 | |
3 to 4 hours | 14.00 | |
4 to 5 hours | 17.00 | |
5 to 12 hours | 22.00 | |
12 to 24 hours | 35.00 | |
Covered parking | 1 hour | 9.00 |
1 to 2 hours | 14.00 | |
2 to 3 hours | 17.00 | |
3 to 4 hours | 20.00 | |
4 to 5 hours | 25.00 | |
5 to 12 hours | 30.00 | |
12 to 24 hours | 50.00 |
Please note that rates are subject to change.
Casablanca Mohammed V International Airport (CMN) is the largest airport in Morocco, located approximately 30 kilometers south of Casablanca, the country’s economic and business hub. It serves as a major gateway for international travelers visiting Morocco.
Parking at Casablanca CMN Airport: Casablanca CMN Airport offers both short-term and long-term parking options for travelers. The parking areas are conveniently located near the terminal buildings, making it easy for passengers to access them.